Bloomington Speedway

THE RODDY April 26, 2024
Josh Harris Wins The Roddy In A Battle Of Indiana Versus Kentucky Stars
Maverick Mayhem Week
THE RODDY April 26, 2024

THE RODDY April 26, 2024

4/20/2024 -
The Modified Roddy Purse 1st $2009 2nd $1509 3rd $1009 4th $809 5th $509 6th $459 7th $409 8th $359 9th $349 10th $329 11th-20th $309 Also racing spri
Josh Harris Wins The Roddy In A Battle Of Indiana Versus Kentucky Stars

Josh Harris Wins The Roddy In A Battle Of Indiana Versus Kentucky Stars

5/1/2024 -
Bloomington Speedway finally got to open the curtain on 2024 after losing to Mother Nature 2 times. The Roddy Memorial was set for night 1 and even t
Maverick Mayhem Week

Maverick Mayhem Week

11/17/2023 -
November 17, 2023 For Immediate Release Subject: Maverick Mayhem Week Today J.S. Promotions announced the dates and locations for the Honest Abe Roo


2023 Points

All Classes
As of 9/1/2023

DIRTcar UMP ModifiedsBloomington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 115 Jacoby Hines Jacoby Hines Trafalger, IN 3 5 7 7 327 -
2 81 Logan Mounce Logan Mounce Mitchell, IN 2 5 7 7 321 -6
3 9H John DeMoss John DeMoss Bloomington, IN 0 5 6 7 315 -12
4 79C Caleb DeMoss Caleb DeMoss Bloomington, IN 0 2 5 6 252 -75
5 14R RT Gamble RT Gamble Worthington, IN 0 0 4 6 242 -85
6 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 0 2 4 5 228 -99
7 D48 Derek Groomer Derek Groomer Bloomington, IN 0 1 4 6 203 -124
8 28 Jeff Deckard Jeff Deckard Bloomington, IN 0 1 3 5 167 -160
9 53 Jason Clark Jason Clark Elletsville, IN 0 0 2 4 166 -161
10 2ND Jake Leitzman Jake Leitzman Paragon, IN 0 0 2 3 124 -203
11 L2 Nic Leitzman Nic Leitzman (R) Paragon, IN 0 0 1 3 104 -223
12 93W Brayden Watson Brayden Watson Bedford, IN 0 1 2 2 94 -233
13 148 Brent Lee Brent Lee Crothersville, IN 0 1 2 2 90 -237
14 41 Steve Haefke Steve Haefke Bloomington, IN 0 0 2 2 84 -243
15 22 Josh Harris Josh Harris Utica, KY 1 2 2 2 67 -260
16 757 Bradley Jameson Bradley Jameson Royal Center, IN 0 1 1 2 65 -262
17 16C John Clippinger John Clippinger Evansville, IN 0 1 1 2 60 -267
18 148 Jordan Wever Jordan Wever Bloomington, IN 0 1 2 2 58 -269
19 24 Jarod Deckard Jarod Deckard Springville, IN 0 0 1 1 57 -270
20 21L Derek Losh Derek Losh Rensselaer, IN 0 1 1 1 55 -272
21 0 Garrett Jameson Garrett Jameson Royal Center, IN 0 0 1 1 54 -273
22 1H Ben Harmon Ben Harmon Brooks, KY 0 1 1 1 52 -275
23 327 Dustin Bruce Dustin Bruce Bloomington, IN 0 0 1 1 52 -275
24 91 Nathan Voorhies Nathan Voorhies Spencer, IN 0 1 1 1 48 -279
25 42 Ryan Tincher Ryan Tincher French Lick, IN 0 0 0 2 48 -279
26 1H Jay Humphrey Jr Jay Humphrey Jr Bloomington, IN 0 0 0 1 46 -281
27 47 Blake Davis Blake Davis Bedford, IN 0 0 0 1 44 -283
28 5 David Bumgardner David Bumgardner Fillmore, IN 0 0 1 1 38 -289
29 91 Brayden Watson Brayden Watson Medora, IN 0 0 0 1 37 -290
30 711B Jerry Bland Jr Jerry Bland Jr Anderson, IN 0 0 0 1 36 -291
31 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 0 0 1 35 -292
32 55 Blaze Melton Blaze Melton 0 0 0 1 34 -293
33 JD3 Jack Dossey Jack Dossey Indianapolis, IN 0 0 0 1 32 -295
34 1H Jake Humphrey Jake Humphrey Bloomington, IN 0 0 0 1 26 -301
35 4C Tom Cox Tom Cox Mooresville, IN 0 0 0 1 20 -307
36 66 Cole Falloway Cole Falloway Owensboro, KY 1 1 1 1 10 -317
37 8A Austin Holcombe Austin Holcombe Elm City, NC 0 1 1 1 10 -317
38 17N Dillon Nusbaum Dillon Nusbaum Warsaw, IN 0 1 1 1 10 -317
39 8 Kyle Steffens Kyle Steffens St. Charles, MO 0 1 1 1 10 -317
40 5 Drake Troutman Drake Troutman Hyndman, PA 0 0 1 1 10 -317
41 35 David Stremme David Stremme Mifflintown, PA 0 0 1 1 10 -317
42 99W Chris Arnold Chris Arnold Dillsburg, PA 0 0 0 1 10 -317
43 72 Todd Neiheiser Todd Neiheiser Panama City, FL 0 0 0 1 10 -317
44 10Y Trent Young Trent Young Crofton, KY 0 0 0 1 10 -317
45 3W Dylan Woodling Dylan Woodling Warsaw, IN 0 0 0 1 10 -317
46 25 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 1 10 -317
47 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 0 1 10 -317
48 K9 Will Krup Will Krup Mt. Carmel, IL 0 0 0 1 10 -317
49 00 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 1 10 -317
50 188 Jeremy Sneed Jeremy Sneed Bluford, IL 10 -317
51 28B Mike Beatty Mike Beatty Worthington, IN 10 -317
52 11S Zach Stalker Zach Stalker Salem, IN 10 -317
53 9 Larry Watford Larry Watford Scottsburg, IN 10 -317
54 172 Tucker Byrd Tucker Byrd Robertsdale, AL 10 -317
55 30 David Daniels David Daniels Dugger, IN 10 -317
56 2T Ty Norder Ty Norder Mooresville, NC 10 -317
57 9D9 Cole Hilton Cole Hilton Concord, NC 10 -317
58 13 Charlie Mefford Charlie Mefford Belton, KY 10 -317
59 66 Ryan Sterling Ryan Sterling Seymour, IN 10 -317
Back to All Classes

Next Event

Today!

Driver Registration
Flo Racing


Latest Photos

Latest Videos

Bloomington Speedway Lightning Sprint Nationals. 8-20-20
09 04 20 Josh Burton Memorial 305 RaceSaver Sprints Bloomington Speedway
8 21 20 Super Stock Feature Bloomington Speedway

Our Partners

Interstate Battery
OReilly Auto Parts
Schoenfeld
Invisible Fence
IU Credit Union
Pic-A-Part
Smithville Fiber
Tieman Tire Co
Tire and Wheel
Lucas oil
Budweiser
Aqua Pro
Auto Body Specialists
B97
Eddie Gilstrap Motors
Fast Signs
Harley of Bloomington
Huntley Excavation
Indiana University
Kinser Air Filters
Tom White Co
Bobcat of Bloomington
Tom White and Company Real Estate
Brandies Machinery
Green Earth Recycling
Rock Auto
Bridlewood
Erie Insurance
Integrity First Insurance