Bloomington Speedway

THE RODDY April 26, 2024
Josh Harris Wins The Roddy In A Battle Of Indiana Versus Kentucky Stars
Maverick Mayhem Week
THE RODDY April 26, 2024

THE RODDY April 26, 2024

4/20/2024 -
The Modified Roddy Purse 1st $2009 2nd $1509 3rd $1009 4th $809 5th $509 6th $459 7th $409 8th $359 9th $349 10th $329 11th-20th $309 Also racing spri
Josh Harris Wins The Roddy In A Battle Of Indiana Versus Kentucky Stars

Josh Harris Wins The Roddy In A Battle Of Indiana Versus Kentucky Stars

5/1/2024 -
Bloomington Speedway finally got to open the curtain on 2024 after losing to Mother Nature 2 times. The Roddy Memorial was set for night 1 and even t
Maverick Mayhem Week

Maverick Mayhem Week

11/17/2023 -
November 17, 2023 For Immediate Release Subject: Maverick Mayhem Week Today J.S. Promotions announced the dates and locations for the Honest Abe Roo


2023 Points

All Classes
As of 9/8/2023

410 Sprints - Non-WingedBloomington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16B Harley Burns Harley Burns Brazil, IN 1 5 11 13 529 -
2 36 Brady Short Brady Short Mitchell, IN 2 5 12 13 528 -1
3 04 Jordan Kinser Jordan Kinser Bedford, IN 2 6 10 12 522 -7
4 53 Brayden Fox Brayden Fox Avon, IN 2 7 10 12 477 -52
5 71B Braxton Cummings Braxton Cummings Bedford, IN 0 2 9 11 441 -88
6 26 Matt Thompson Matt Thompson Bloomington, IN 0 1 5 10 383 -146
7 22 Brandon Spencer Brandon Spencer Nashville, IN 0 2 6 9 375 -154
8 3F Geoff Ensign Geoff Ensign Sebastopol, CA 0 7 8 9 364 -165
9 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 3 9 344 -185
10 24P Tye Mihocko Tye Mihocko Peoria, AZ 1 6 6 6 324 -205
11 14 Jadon Rogers Jadon Rogers Worthington, IN 0 3 4 6 260 -269
12 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 3 6 255 -274
13 99 Alec Sipes Alec Sipes Bloomfield, IN 0 1 2 5 223 -306
14 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 0 7 198 -331
15 5T Jake Swanson Jake Swanson Anaheim, CA 1 3 3 4 195 -334
16 11 Brent Beauchamp Brent Beauchamp Fairland, IN 2 2 4 4 190 -339
17 00 Austin Cory Austin Cory (R) Morristown, IN 0 0 0 6 146 -383
18 6T Trey Osborne Trey Osborne (R) Columbus, OH 0 1 2 4 141 -388
19 4R John Sluss John Sluss Indianapolis, IN 0 0 0 5 138 -391
20 26C Chance Crum Chance Crum Snohomish, WA 0 1 4 4 134 -395
21 17B Nick Bilbee Nick Bilbee Martinsville, IN 0 2 2 2 116 -413
22 100 Justin Meneely Justin Meneely Brazil, IN 0 0 0 4 108 -421
23 27 Cody Trammell Cody Trammell Bloomington, IN 0 0 1 3 104 -425
24 86 Andy Bradley Andy Bradley Bloomington, IN 0 0 1 4 100 -429
25 8 Zack Pretorius Zack Pretorius Yorktown, IN 0 0 1 3 87 -442
26 33 Jake Scott Jake Scott Morgantown, IN 0 1 1 2 84 -445
27 2H Brian Hayden Brian Hayden Fillmore, IN 0 1 1 2 84 -445
28 44 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 1 2 84 -445
29 28 Brandon Mattox Brandon Mattox Cory, IN 0 1 2 2 78 -451
30 06 Rylan Gray Rylan Gray (R) Greenfield, IN 0 0 1 2 74 -455
31 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 2 2 2 69 -460
32 41 Ricky Lewis Ricky Lewis Camarillo, CA 1 1 1 1 66 -463
33 37 Dave Gross Dave Gross Warsaw, IN 0 0 0 3 66 -463
34 78 Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 0 2 64 -465
35 314 Michael Daugherty Michael Daugherty 0 0 0 2 64 -465
36 39X Scott Bradley Scott Bradley Bloomington, IN 0 0 0 2 62 -467
37 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 0 0 0 2 62 -467
38 5X Max Adams Max Adams Loomis, CA 0 1 1 1 58 -471
39 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 1 2 58 -471
40 9G Dustin Griffitts Dustin Griffitts Bloomington, IN 0 0 0 2 58 -471
41 36D Dave Darland Dave Darland Lincoln, IN 0 0 1 2 52 -477
42 67L Josh Lane Josh Lane Martinsville, IN 0 0 0 2 50 -479
43 4U Allen Howard Jr Allen Howard Jr Terre Haute, IN 0 0 0 2 48 -481
44 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 0 0 2 47 -482
45 45N Troy Carey Troy Carey Tullamore, NSW 0 0 0 1 46 -483
46 6 Isaac Chapple Isaac Chapple Willow Branch, IN 0 0 1 1 44 -485
47 98 Saban Bibent Saban Bibent Cincinnati, OH 0 0 0 1 44 -485
48 71W Weston Gorham Weston Gorham Colleyville, TX 0 0 1 1 42 -487
49 OG Kyle Shipley Kyle Shipley Phoenix, AZ 0 0 1 1 42 -487
50 5S Chase Stockon Chase Stockon Fort Branch, IN 1 1 1 2 40 -489
51 5P Daison Pursley Daison Pursley Locust Grove, OK 0 1 2 2 40 -489
52 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 0 1 40 -489
53 68 Tim True Tim True Morgantown, IN 0 0 0 1 36 -493
54 6C Mario Clouser Mario Clouser Chatham, IL 0 0 0 1 36 -493
55 24M Jake Bland Jake Bland Bloomington, IN 0 0 0 1 34 -495
56 75 Dustin Clark Dustin Clark Washington, IN 0 0 0 1 34 -495
57 55 John Ivers John Ivers Vincennes, IN 0 0 0 1 34 -495
58 77AU Todd Hobson Todd Hobson Clyde, VIC 0 0 0 1 34 -495
59 79 Matt Humphrey Matt Humphrey Princeton, IN 0 0 0 1 32 -497
60 77FR Ryan Thomas Ryan Thomas Indianapolis, IN 0 0 0 1 32 -497
61 12 Robert Ballou Robert Ballou Rocklin, CA 0 1 1 1 30 -499
62 3R Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 30 -499
63 16K Koby Barksdale Koby Barksdale Norman, OK 0 0 0 1 30 -499
64 37 Joss Moffatt Joss Moffatt Columbus, IN 0 0 0 1 30 -499
65 24 Nate McMillin Nate McMillin Brazil, IN 0 0 0 1 30 -499
66 24L Lee Underwood Lee Underwood Troy, OH 0 0 0 1 28 -501
67 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 0 1 26 -503
68 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 0 1 22 -507
69 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 2 20 -509
70 74X Shane Cottle Shane Cottle Kansas, IL 0 0 1 1 20 -509
71 7S Sam Scott Sam Scott Patoka, IN 0 0 0 2 20 -509
72 10 Aric Gentry Aric Gentry Corydon, KY 0 0 0 1 20 -509
73 26 Matt Thompson Matt Thompson Bloomington, IN 0 0 0 1 20 -509
74 5K Kayla Roell Kayla Roell Dillsboro, IN 0 0 0 1 20 -509
75 87 Tony Helton Tony Helton Cloverdale, IN 0 0 0 1 20 -509
76 4 Justin Grant Justin Grant Ione, CA 20 -509
77 33M Matt Westfall Matt Westfall Pleasant Hill, OH 20 -509
78 17GP Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 20 -509
79 15X C.J. Leary C.J. Leary Greenfield, IN 20 -509
80 99X Dalton Stevens Dalton Stevens Scurry, TX 20 -509
81 2B Logan Seavey Logan Seavey Sutter, CA 20 -509
82 47BC Emerson Axsom Emerson Axsom Franklin, IN 20 -509
83 15 Carson Garrett Carson Garrett Littleton, CO 20 -509
84 20 Tayte Williamson Tayte Williamson Rushylvania, OH 20 -509
85 39 Damon Fortune Damon Fortune Terre Haute, IN 20 -509
86 19AZ Mitchell Moles Mitchell Moles none, IN 20 -509
87 7 Nate Bell Nate Bell Paragon, IN 20 -509
88 2E Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 1 1 10 -519
89 19AZ Mitchel Moles Mitchel Moles Raisin city, CA 0 0 1 1 10 -519
90 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 10 -519
91 36 Collin Ambrose Collin Ambrose Owensboro, KY 0 0 0 1 10 -519
92 76 J.J. Hughes J.J. Hughes Jasper, IN 0 0 0 1 10 -519
93 31 Tim Creech II Tim Creech II Indianapolis, IN 10 -519
94 16TH Kevin Newton Kevin Newton Terre Haute, IN 10 -519
95 38 Adyn Schmidt Adyn Schmidt Haubstadt, IN 10 -519
96 4B Donny Brackett Donny Brackett Fort Branch, IN 10 -519
97 8 Willie Tackitt Willie Tackitt Tuscola, IL 10 -519
98 8C Michael Clark Michael Clark Brazil, IN 10 -519
99 7V Eddie Vancil Eddie Vancil Olney, IL 10 -519
100 7 Eddie Lake Eddie Lake Bedford, IN 10 -519
101 118 Scott Evans Scott Evans Rhome, TX 10 -519
102 1 Justin Zimmerman Justin Zimmerman Athens, TX 10 -519
103 88J Joey Amantea Joey Amantea Mt. Pocono, PA 10 -519
104 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 10 -519
105 93AU Travis Millar Travis Millar Wandin North, VIC 10 -519
106 39 Briggs Danner Briggs Danner Allentown, PA 10 -519
Back to All Classes

Next Event

Today!

Driver Registration
Flo Racing


Latest Photos

Latest Videos

Bloomington Speedway Lightning Sprint Nationals. 8-20-20
09 04 20 Josh Burton Memorial 305 RaceSaver Sprints Bloomington Speedway
8 21 20 Super Stock Feature Bloomington Speedway

Our Partners

Interstate Battery
OReilly Auto Parts
Schoenfeld
Invisible Fence
IU Credit Union
Pic-A-Part
Smithville Fiber
Tieman Tire Co
Tire and Wheel
Lucas oil
Budweiser
Aqua Pro
Auto Body Specialists
B97
Eddie Gilstrap Motors
Fast Signs
Harley of Bloomington
Huntley Excavation
Indiana University
Kinser Air Filters
Tom White Co
Bobcat of Bloomington
Tom White and Company Real Estate
Brandies Machinery
Green Earth Recycling
Rock Auto
Bridlewood
Erie Insurance
Integrity First Insurance