Bloomington Speedway

THE RODDY April 26, 2024
Maverick Mayhem Week
Harley Burns And Josh Litton Win The 100th Season Titles Down To The Last Laps At Bloomington Speed...
THE RODDY April 26, 2024

THE RODDY April 26, 2024

4/20/2024 -
The Modified Roddy Purse 1st $2009 2nd $1509 3rd $1009 4th $809 5th $509 6th $459 7th $409 8th $359 9th $349 10th $329 11th-20th $309 Also racing spri
Maverick Mayhem Week

Maverick Mayhem Week

11/17/2023 -
November 17, 2023 For Immediate Release Subject: Maverick Mayhem Week Today J.S. Promotions announced the dates and locations for the Honest Abe Roo
Harley Burns And Josh Litton Win The 100th Season Titles Down To The Last Laps At Bloomington Speed...

Harley Burns And Josh Litton Win The 100th Season Titles Down To The Last Laps At Bloomington Speed...

9/14/2023 -
Friday night at Bloomington was the final curtain for the 100th season and it was a wild one with points titles coming down to the final laps. The sp


2018 Points

All Classes
As of 8/3/2018

DIRTcar UMP ModifiedsBloomington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Jeff Deckard Jeff Deckard Bloomington, IN 0 4 5 9 440 -
2 661 Jay Humphrey Jr Jay Humphrey Jr Bloomington, IN 0 0 6 9 425 -15
3 72 Sam Wray Sam Wray Bloomington, IN 0 0 5 8 377 -63
4 29J Jordan Wever Jordan Wever Bloomington, IN 0 4 5 6 360 -80
5 T9 Ryan Thomas Ryan Thomas Indianapolis, IN 3 5 5 6 356 -84
6 5L Kenny Carmichael Kenny Carmichael Terre Haute, IN 0 2 6 6 341 -99
7 115 Jacoby Hines Jacoby Hines Trafalger, IN 1 4 4 5 285 -155
8 16C John Clippinger John Clippinger Evansville, IN 0 2 4 5 279 -161
9 53 Jason Clark Jason Clark Elletsville, IN 0 1 2 4 277 -163
10 09 Chad Combs Chad Combs Spencer, IN 0 0 2 5 248 -192
11 18T Matthew Tiller Matthew Tiller Bloomington, IN 0 0 3 5 233 -207
12 22 Josh Harris Josh Harris Utica, KY 3 3 3 3 196 -244
13 9H Kent Robinson Kent Robinson Bloomington, IN 0 2 3 3 167 -273
14 34W James Walters James Walters 0 2 3 3 159 -281
15 1G Devin Gilpin Devin Gilpin Columbus, IN 0 1 1 3 148 -292
16 2B Brent Hudson Brent Hudson Terre Haute, IN 0 0 2 3 134 -306
17 141 Casey Davis Casey Davis Greenwood, IN 0 0 1 3 132 -308
18 96 Cole Parker Cole Parker Worthington, IN 0 1 1 2 129 -311
19 00 Jeremy Owens Jeremy Owens North Vernon, IN 1 1 2 2 118 -322
20 9H Bradley Sterrett Bradley Sterrett Bloomington, IN 0 2 2 2 118 -322
21 D48 Derek Groomer Derek Groomer Bloomington, IN 0 1 2 2 110 -330
22 6B Dave Baldwin Dave Baldwin Perrysville, IN 0 2 2 2 106 -334
23 05B Josh Boller Josh Boller Greencastle, IN 0 1 2 2 104 -336
24 95Z Zach Fair Zach Fair Petersburg, IN 0 1 1 2 93 -347
25 418 Michael Wesselman Michael Wesselman Bargersville, IN 0 0 1 2 90 -350
26 47 Blake Davis Blake Davis Bedford, IN 0 0 1 2 85 -355
27 710 Tim Asbell Jr Tim Asbell Jr Paoli, IN 0 0 0 1 74 -366
28 25X Mike Bowersox Mike Bowersox Washington, IN 0 0 0 1 69 -371
29 50 Logan Mounce Logan Mounce Mitchell, IN 0 0 0 1 69 -371
30 25 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 1 1 65 -375
31 104 Trent Young Trent Young Crofton, KY 0 1 1 1 63 -377
32 K9 Will Krup Will Krup Mt. Carmel, IL 0 1 1 1 61 -379
33 15J Jason Sims Jason Sims 61 -379
34 84 Stan Beadles Stan Beadles Owensville, IN 0 1 1 1 57 -383
35 1S Brian Shaw Brian Shaw Robinson, IL 0 0 1 1 57 -383
36 9H Matt Hamilton Matt Hamilton Aurora, IN 0 1 1 1 56 -384
37 5 Steven Brooks Steven Brooks Davenport, IA 0 1 1 1 55 -385
38 55 Blaze Melton Blaze Melton 0 0 1 1 55 -385
39 2 Jake Leitzman Jake Leitzman Paragon, IN 0 0 1 1 53 -387
40 3W Dylan Woodling Dylan Woodling Warsaw, IN 0 0 1 1 49 -391
41 672 Chad Weiner Chad Weiner Bloomington, IN 0 0 1 1 48 -392
42 80 Rich Dawson Rich Dawson Lowell, IN 0 0 1 1 47 -393
43 27A Greg Amick Greg Amick Spraytown, IN 0 0 1 1 47 -393
44 78C Caleb DeMoss Caleb DeMoss Bloomington, IN 0 0 1 1 46 -394
45 55W Lucas Wemiller Lucas Wemiller Dudlytown, IN 0 0 0 1 46 -394
46 555 Will Bennett Will Bennett West Lafayette, IN 0 0 0 1 46 -394
47 327 Dustin Bruce Dustin Bruce Bloomington, IN 0 0 0 1 46 -394
48 1G Jarod Fleetwood Jarod Fleetwood Seymour, IN 0 0 1 1 45 -395
49 40 zzzRJ zzzPruitt zzzRJ zzzPruitt Terre Haute, IN 0 0 0 1 45 -395
50 99T Tyler Loughmiller Tyler Loughmiller Brazil, IN 0 0 0 1 44 -396
51 3 Kelly Riggs Kelly Riggs Buffalo, KY 0 0 0 1 44 -396
52 18 Tait Davenport Tait Davenport Benton, KY 0 0 0 1 42 -398
53 16 Jeremy Hines Jeremy Hines Seymour, IN 0 0 0 1 41 -399
54 91K Jason Kibby Jason Kibby Vincennes, IN 0 0 0 1 41 -399
55 44 Andy Sherley Andy Sherley Sheridan, IN 0 0 0 1 41 -399
56 B31 Rob Burdette Rob Burdette Summer, IN 0 0 0 1 41 -399
57 P1 Tim Prince Tim Prince Heltonville, IN 0 0 0 1 40 -400
58 6 John Trowbridge John Trowbridge Scipio, IN 0 0 0 1 40 -400
59 14A Dustin Golden Dustin Golden Bedford, IN 0 0 0 1 39 -401
60 77 Shawn Cates Shawn Cates Newburgh, IN 0 0 0 1 37 -403
61 81C Christopher Cole Christopher Cole Evansville, IN 0 0 0 1 37 -403
62 81 Mark Cole Mark Cole 0 0 0 1 36 -404
63 07 Cory Skipton Cory Skipton Greendale, IN 0 0 0 1 34 -406
64 27C Justin Cundiff Justin Cundiff Shelburn, IN 31 -409
65 75 Dustin Beck Dustin Beck Petersburg, IN 30 -410
66 7H Jeremiah Hix Jeremiah Hix Columbus, IN 30 -410
67 82 Eli Johnson Eli Johnson Nashville, IN 30 -410
Back to All Classes

Next Event

Today!

Driver Registration
Flo Racing


Latest Photos

Latest Videos

Bloomington Speedway Lightning Sprint Nationals. 8-20-20
09 04 20 Josh Burton Memorial 305 RaceSaver Sprints Bloomington Speedway
8 21 20 Super Stock Feature Bloomington Speedway

Our Partners

Interstate Battery
OReilly Auto Parts
Schoenfeld
Invisible Fence
IU Credit Union
Pic-A-Part
Smithville Fiber
Tieman Tire Co
Tire and Wheel
Lucas oil
Budweiser
Aqua Pro
Auto Body Specialists
B97
Eddie Gilstrap Motors
Fast Signs
Harley of Bloomington
Huntley Excavation
Indiana University
Kinser Air Filters
Tom White Co
Bobcat of Bloomington
Tom White and Company Real Estate
Brandies Machinery
Green Earth Recycling
Rock Auto
Bridlewood
Erie Insurance