Bloomington Speedway

Bloomington Speedway rained out for April 19th
Rained out for April 12th
Maverick Mayhem Week
Bloomington Speedway rained out for April 19th

Bloomington Speedway rained out for April 19th

4/19/2024 -
Mother Nature gets the win for the second time in the 2024 season at Bloomington Speedway. The next race is Friday, April 26th.
Rained out for April 12th

Rained out for April 12th

4/11/2024 -
Bloomington Speedway is rained out for April 12th. Bloomington Speedway next race is April 19th. Racing on the 19th will be nonwing sprints, racesave
Maverick Mayhem Week

Maverick Mayhem Week

11/17/2023 -
November 17, 2023 For Immediate Release Subject: Maverick Mayhem Week Today J.S. Promotions announced the dates and locations for the Honest Abe Roo


2018 Points

All Classes
As of 7/13/2018

410 Sprints - Non-WingedBloomington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18W Jeff Bland Jr Jeff Bland Jr Bedford, IN 1 4 4 6 378 -
2 70 Jordan Kinser Jordan Kinser Bedford, IN 2 4 5 5 373 -5
3 98 Brandon Morin Brandon Morin Jasonville, IN 0 1 4 6 340 -38
4 24L Lee Underwood Lee Underwood Troy, OH 0 1 3 6 340 -38
5 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 1 3 5 286 -92
6 63 Josh Cunningham Josh Cunningham Spencer, IN 0 0 3 5 286 -92
7 3C Kyle Cummins Kyle Cummins Princeton, IN 2 2 3 4 261 -117
8 18 Kevin Chambers Kevin Chambers Bloomington, IN 0 0 0 5 253 -125
9 14J Jadon Rogers Jadon Rogers Worthington, IN 0 2 4 4 227 -151
10 77 Hunter O'Neal Hunter O'Neal Gosport, IN 0 0 1 4 176 -202
11 1 Jake Scott Jake Scott Morgantown, IN 0 0 1 3 163 -215
12 60 Jeff Nanny Jeff Nanny Spencer, IN 0 0 0 2 152 -226
13 12 Robert Ballou Robert Ballou Rocklin, CA 0 2 2 2 151 -227
14 45K Andrew Prather Andrew Prather Martinsville, IN 0 1 1 2 145 -233
15 04 Stevie Sussex III Stevie Sussex III Tempe, AZ 0 1 2 2 137 -241
16 21K Bradley Sterrett Bradley Sterrett Bloomington, IN 0 0 0 2 120 -258
17 11P Chad Boespflug Chad Boespflug Lebanon, IN 0 1 1 2 118 -260
18 77S Travis Berryhill Travis Berryhill Brownsburg, IN 0 0 1 2 113 -265
19 3R Kody Swanson Kody Swanson Kingsburg, CA 0 1 1 2 112 -266
20 61M Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 1 1 110 -268
21 3 Dakota Jackson Dakota Jackson Elizabethtown, IN 0 0 1 1 109 -269
22 5 Brady Short Brady Short Mitchell, IN 0 1 2 2 104 -274
23 04 Joe Stornetta Jr Joe Stornetta Jr Avon, IN 0 1 2 2 104 -274
24 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 0 1 103 -275
25 22V Shelby Ottinger Shelby Ottinger Terre Haute, IN 0 0 1 2 93 -285
26 32 Garrett Aitken Garrett Aitken Paris, IL 0 0 1 2 90 -288
27 17K Michael Koontz Michael Koontz Bloomington, IN 0 0 1 1 90 -288
28 21 Carson Short Carson Short Marion, IL 0 1 1 1 82 -296
29 77* Dave Peperak Dave Peperak Clinton, IN 0 0 0 2 82 -296
30 52 Isaac Chapple Isaac Chapple Willow Branch, IN 0 1 1 1 76 -302
31 17 Scotty Weir Scotty Weir Marion, IN 0 0 1 1 72 -306
32 16 Harley Burns Harley Burns Brazil, IN 0 0 0 1 72 -306
33 17B Nick Bilbee Nick Bilbee Martinsville, IN 0 0 0 1 71 -307
34 99 Eric Burns Eric Burns Brazil, IN 0 0 0 1 68 -310
35 28 Brandon Mattox Brandon Mattox Cory, IN 0 0 0 1 67 -311
36 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 1 1 1 1 65 -313
37 11 Jake Bland Jake Bland Bloomington, IN 60 -318
38 63 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 1 1 1 56 -322
39 50 Tony DiMattia Tony DiMattia Malvern, PA 0 0 0 1 56 -322
40 21K Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 1 1 1 55 -323
41 00 Thomas Meseraull Thomas Meseraull San Jose, CA 0 1 1 1 54 -324
42 18* Jarett Andretti Jarett Andretti Mooresville, NC 0 1 1 1 54 -324
43 77W Jon Stanbrough Jon Stanbrough Brownsburg, IN 0 0 1 1 52 -326
44 11O Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 1 1 48 -330
45 04 Anton Hernandez Anton Hernandez Arlington, TX 0 0 1 1 48 -330
46 5K Kellen Conover Kellen Conover St Louis, MO 0 0 0 1 48 -330
47 17C Bill Rose Bill Rose Plainfield, IN 0 0 1 1 46 -332
48 31 Jamie Williams Jamie Williams Columbus, IN 0 0 0 1 45 -333
49 21K Jason McDougal Jason McDougal Broken Arrow, OK 0 0 0 1 44 -334
50 24 Landon Simon Landon Simon Indianapolis, IN 0 0 0 1 40 -338
51 57 Clinton Boyles Clinton Boyles Greenwood, MO 0 0 0 1 40 -338
52 12P Bobby Griffitts Bobby Griffitts Bloomington, IN 0 0 0 1 39 -339
53 45 Eric Perrott Eric Perrott Sumner, IL 0 0 0 1 39 -339
54 4B Donny Brackett Donny Brackett Fort Branch, IN 0 0 0 1 39 -339
55 5M zzzMatthew zzzMcDonald zzzMatthew zzzMcDonald Pittsboro, IN 0 0 0 1 36 -342
56 10 Aric Gentry Aric Gentry Corydon, KY 31 -347
57 90 Patrick Budde Patrick Budde Bartelso, IL 30 -348
58 Rob Caho Jr Rob Caho Jr Rush City, MN 30 -348
59 Colten Cottle Colten Cottle Kansas, IL 30 -348
60 Billy Cribbs Billy Cribbs Muncie, IN 30 -348
61 Dickie Gaines Dickie Gaines Mitchell, IN 30 -348
62 Joshua Hodges Joshua Hodges Tijeras, NM 30 -348
63 Ben Knight Ben Knight Mooresville, IN 30 -348
64 zzzMatt zzzMcDonald zzzMatt zzzMcDonald Pittsboro, IN 30 -348
65 Hunter O'Neal Hunter O'Neal Gosport, IN 30 -348
66 Alec Sipes Alec Sipes Bloomfield, IN 30 -348
67 Jim Tribby Jim Tribby Martinsville, IN 30 -348
68 David Truax David Truax Spencer, IN 30 -348
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration
Flo Racing


Latest Photos

Latest Videos

Bloomington Speedway Lightning Sprint Nationals. 8-20-20
09 04 20 Josh Burton Memorial 305 RaceSaver Sprints Bloomington Speedway
8 21 20 Super Stock Feature Bloomington Speedway

Our Partners

Interstate Battery
OReilly Auto Parts
Schoenfeld
Invisible Fence
IU Credit Union
Pic-A-Part
Smithville Fiber
Tieman Tire Co
Tire and Wheel
Lucas oil
Budweiser
Aqua Pro
Auto Body Specialists
B97
Eddie Gilstrap Motors
Fast Signs
Harley of Bloomington
Huntley Excavation
Indiana University
Kinser Air Filters
Tom White Co
Bobcat of Bloomington
Tom White and Company Real Estate
Brandies Machinery
Green Earth Recycling
Rock Auto
Bridlewood
Erie Insurance